Compare GPUs
| Spec | B200 192GB | NVIDIA B200 192GB |
|---|---|---|
| Provider | Crusoe | RunPod |
| VRAM | 192 GB | 192 GB |
| Architecture | — | — |
| Compute cap. | — | — |
| Mem. bandwidth | — | — |
| GPUs / instance | 1 | 1 |
| vCPU | — | — |
| System RAM | — | — |
| Network | — | — |
| CUDA cores | — | — |
| Tensor cores | 832 | 832 |
| TDP | 1000 W | 1000 W |
| Interconnect | NVLink | NVLink |
| Per hour | $5.49/hr | $5.99/hr |
| Per month | $4007.70 | $4372.70 |
| Available | Yes | Yes |
| Regions | 1 | — |
Observed · read from provider listings, not ranked
