Compare GPUs
| Spec | H200 | HGX H200 141GB |
|---|---|---|
| Provider | Crusoe | CoreWeave |
| VRAM | 141 GB | 141 GB |
| Architecture | — | — |
| Compute cap. | — | — |
| Mem. bandwidth | — | — |
| GPUs / instance | 1 | 1 |
| vCPU | — | — |
| System RAM | — | — |
| Network | — | — |
| CUDA cores | — | 16,896 |
| Tensor cores | — | 528 |
| TDP | — | 700 W |
| Interconnect | — | NVLink |
| Per hour | $4.29/hr | $3.49/hr |
| Per month | — | $2547.70 |
| Available | Yes | Yes |
| Regions | — | 2 |
Observed · read from provider listings, not ranked
