Compare GPUs
| Spec | HGX H200 (8x) | HGX H200 (8x) |
|---|---|---|
| Provider | Nebius | Crusoe |
| VRAM | 1128 GB | 1128 GB |
| Architecture | — | — |
| Compute cap. | — | — |
| Mem. bandwidth | — | — |
| GPUs / instance | 1 | 1 |
| vCPU | — | — |
| System RAM | — | — |
| Network | — | — |
| CUDA cores | 135,168 | 135,168 |
| Tensor cores | 4,224 | 4,224 |
| TDP | 5600 W | 5600 W |
| Interconnect | NVLink | NVLink |
| Per hour | $30.40/hr | $29.60/hr |
| Per month | $22192.00 | $21608.00 |
| Available | Yes | Yes |
| Regions | 1 | 1 |
Observed · read from provider listings, not ranked
