Compare GPUs
| Spec | NVIDIA L40S 48GB | A40 |
|---|---|---|
| Provider | Nebius | RunPod |
| VRAM | 48 GB | 48 GB |
| Architecture | — | — |
| Compute cap. | — | — |
| Mem. bandwidth | — | — |
| GPUs / instance | 1 | 1 |
| vCPU | — | — |
| System RAM | — | — |
| Network | — | — |
| CUDA cores | 18,176 | — |
| Tensor cores | 568 | — |
| TDP | 350 W | — |
| Interconnect | PCIe | — |
| Per hour | $1.39/hr | $0.44/hr |
| Per month | $1014.70 | — |
| Available | Yes | Yes |
| Regions | 1 | — |
Observed · read from provider listings, not ranked
