Compare GPUs
| Spec | NVIDIA RTX 5090 | NVIDIA RTX 5090 |
|---|---|---|
| Provider | Vast.ai | RunPod |
| VRAM | 32 GB | 32 GB |
| Architecture | — | — |
| Compute cap. | — | — |
| Mem. bandwidth | — | — |
| GPUs / instance | 1 | 1 |
| vCPU | — | — |
| System RAM | — | — |
| Network | — | — |
| CUDA cores | 21,760 | 21,760 |
| Tensor cores | 680 | 680 |
| TDP | 575 W | 575 W |
| Interconnect | PCIe | PCIe |
| Per hour | $0.69/hr | $0.89/hr |
| Per month | $503.70 | $649.70 |
| Available | Yes | Yes |
| Regions | — | — |
Observed · read from provider listings, not ranked
